|
Whitewater Valley Railroad |
|||||

Display Structures & Artifacts
| STATUS | ITEM # | ITEM | SIZE | PRIORITY | COMPLEXITY |
| 1 | Interlocking Tower Dearborn | 13 X 13 | High | Medium | |
| 2 | Passenger Depot Rushville | 26.5 X 61 | High | Medium | |
| 3 | Passenger Platform Rushville | High | Low | ||
| 4 | Mail Crane | 4' X 4' | Medium | Low | |
| 5 | Section House | 10' X 14' | Medium | Low | |
| 6 | Motorcar Shed | 8' X 10' | Low | Low | |
| 7 | Elevated Crossing Shanty | 8' X 8' | Medium | Low | |
| 8 | Ground Level Crossing Hut | 4' X 4' | Low | Low | |
| 9 | Freight House | 20 X 50 | High | Medium | |
| 10 | Diamond | High | Low | ||
| 11 | Signals | 2' X 3' Each | Medium | Low | |
| 12 | Signal Bridge | 2' X 3' | Medium | Low | |
| 13 | Coal Shed | 8' X 14' | Medium | Medium | |
| 14 | REA | High | Low | ||
| 15 | Vehicle Garage | 14' X 25' | Medium | Low | |
| 16 | Roadways, Driveways, & Walkways | 8' to 12' Wide | High | Low | |
| 17 | Telegraph Lines | Medium | Low | ||
| 18 | Train Shed | 80' X 320' | Low | Med-High | |
| 19 | YMCA Union Hall | 30' X 50' | Low | High | |
| 20 | Billboard | 6' X 25' - 45' | Low | Low | |
| 21 | Fire Cart House | 10' X 12' | Low | Medium | |
| 22 | Storehouse W Locker-room | 22' X 41' | Low | Medium | |
| 23 | Oil House | 10' X 20' | Medium | Low | |
| 24 | Caboose & RIP Track | 2' X 4' | High | Low | |
| 25 | Car Shop | 40' X 160' | Low | Med-High | |
| 26 | Hobo Fire Pit | 20 inch circle | Medium | Low | |
| 27 | Ice | 10' X 60' + 10' X 20' | Low | Low | |
| 28 | Tank Car Unloading Rack | 6' X 8' | Low | Low | |
| 29 | Stock Pen | 1500 Sq. Ft. | Low | Low | |
| 30 | Toilet Bldg. | 7' X 10' | Medium | Low | |
| 31 | Yard Office | 12' X 18' | Low | Med-Low | |
| 32 | Turntable | High | High | ||
| 33 | Round House | 80' to 90' in Depth | Medium | Medium | |
| 34 | Water Tower | 30' X 30' | High | High | |
| 35 | Water Spout | 10' X 10' | High | Low | |
| 36 | Coal Loader & Coal Pile | 20' X 50' | High | Low | |
| 37 | Ash Pit | 8' X 20' | High | Low | |
| 38 | Sand House & Tower | 8' X 8' | High | Low | |
| 39 | Blacksmith | 10' X 10' | Medium | Low | |
| 40 | Back Shop | 70' X 150' | Low | Med-High | |
| 41 | Powerhouse | 30' X 40' | Low | High | |
| 42 | Yard | High | Low | ||
| 43 | Track & Rail Display | > 60' | High | Low | |
The Whitewater Valley Railroad is a 501 ( C ) 3 not for profit operating railroad museum dedicated to the preservation of a historic branch line railroad, to the restoration of railroad equipment, and to the conduct of educational railroad programs. |